Supported Chains
Which Nova Tools capabilities run on which chain, read live from the tool catalog.
In short
Coverage matrix showing which Nova Tools capabilities are live on Stacks, Bitcoin, EVM, Solana, TON, Sui, Aptos and Hyperliquid, plus the ZADAO and Emblem Vault ecosystem tools.
Nova ships one tool per chain for each capability, named <chain>-<capability>. This page is the coverage matrix: which capabilities are live on which chain. For descriptions, see the Nova Tools catalog; to try them, Nova Tools.
"EVM" covers 60+ EVM networks (Ethereum, Base, Arbitrum, Optimism, Polygon, BSC, Avalanche, …) through one tool family. Bitcoin/Stacks are non-EVM and have their own deep tooling; Solana is a separate surface.
Capability × chain coverage
| Capability | Stacks | Bitcoin | EVM | Solana | TON | Sui | Aptos | Hyperliquid |
|---|---|---|---|---|---|---|---|---|
| Token Price | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Token Analytics 💰 | ✓ | — | ✓ | ✓ | — | — | — | — |
| Token Risk Check 💰 | ✓ | — | ✓ | ✓ | — | — | — | — |
| Token Holders | ✓ | — | ✓ | ✓ | — | — | — | — |
| Token OHLC | ✓ | — | — | — | — | — | — | ✓ |
| Wallet Lookup | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NFT Holdings | ✓ | — | — | — | — | — | — | — |
| Address Activity | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| DEX Trade History 💰 | ✓ | — | ✓ | ✓ | — | — | — | — |
| Wallet P&L | ✓ | — | — | — | — | — | — | — |
| Market Overview | ✓ | — | ✓ | ✓ | — | — | — | ✓ |
| Zest Position | ✓ | — | — | — | — | — | — | — |
| Zest Markets | ✓ | — | — | — | — | — | — | — |
| DeFi LP Positions | ✓ | — | — | — | — | — | — | — |
| DeFi Pools | ✓ | — | — | — | — | — | — | — |
| Whale Watch | ✓ | — | — | — | — | — | — | — |
| Trader Stats | ✓ | — | — | — | — | — | — | — |
| Funding Rates | — | — | — | — | — | — | — | ✓ |
| Order Book | — | — | — | — | — | — | — | ✓ |
| Contract Scanner 💰 | ✓ | — | ✓ | — | — | — | — | — |
| Contract Reader | ✓ | — | ✓ | — | — | — | — | — |
| Contract Diff | ✓ | — | — | — | — | — | — | — |
| Program Read | — | — | — | ✓ | — | — | — | — |
| Calldata Encoder | ✓ | — | ✓ | — | — | — | — | — |
| Transaction Decoder | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Stacks Network | ✓ | — | — | — | — | — | — | — |
| Mempool Inspector | ✓ | ✓ | ✓ | — | — | — | — | — |
| Stacking Info | ✓ | — | — | — | — | — | — | — |
| Fees | — | ✓ | — | — | — | — | — | — |
| Network Stats | — | ✓ | — | — | — | — | — | — |
| Mining Stats | — | ✓ | — | — | — | — | — | — |
| Lightning Stats | — | ✓ | — | — | — | — | — | — |
| SIP Updates | ✓ | — | — | — | — | — | — | — |
| Transaction Simulation | ✓ | — | ✓ | ✓ | — | — | — | — |
| BNS Resolver | ✓ | — | — | — | — | — | — | — |
| BNS Bulk Resolve | ✓ | — | — | — | — | — | — | — |
| Address Lookup | — | ✓ | — | — | — | — | — | — |
| Inscription Info 💰 | — | ✓ | — | — | — | — | — | — |
| Ordinals Collection 💰 | — | ✓ | — | — | — | — | — | — |
| Runes Info 💰 | — | ✓ | — | — | — | — | — | — |
| BRC-20 Info 💰 | — | ✓ | — | — | — | — | — | — |
| News | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Daily Digest | ✓ | — | — | — | — | — | — | — |
Stealth Buy BETA | ✓ | — | — | — | — | — | — | — |
💰 = paid tool. Everything else is free (rate-limited for non-premium).
Open gaps
- Whale Watch exists for Stacks only —
evm-whale-watch/solana-whale-watchhave no production-viable free data source (they need a paid Bitquery/Birdeye tier). Documented, not yet shipped.
New chains extend the columns above without adding new rows to the catalog — each new chain reuses the existing capability set.
Community & Ecosystem
Nova is both a blockchain assistant and a community assistant. These tools surface off-chain community data and ecosystem-partner integrations (e.g. Emblem Vault) and are not tied to a single chain — their slugs are <ecosystem>-<capability>.
ZADAO
| Tool | Capability | Price |
|---|---|---|
zadao-bounties | Bounties | Free |
zadao-gigs | Gigs | Free |
zadao-grants | Grants | Free |
zadao-quests | Quests | Free |
zadao-docs | Docs Search | Free |
Emblem Vault
| Tool | Capability | Price |
|---|---|---|
emblem-vault-lookup | Vault Lookup | Free |
emblem-vault-create-guide | Vault Create Guide | Free |
emblem-collections | Collections | Free |
emblem-wallet-vaults | Wallet Vaults | Free |
zadao.ai